Deze gegevens kunnen ondanks de zorgvuldigheid van de samenstellers onjuistheden bevatten en/of onvolledig zijn. Hiervoor aanvaarden wij geen enkele aanprakelijkheid.
handig: motorcalculator
| Groep 1 | Groep 2 | Groep 3 | ||||
|---|---|---|---|---|---|---|
| een of meer enkele aders in buis | meeraderige kabel | enkele aders vrij in lucht verlegd met tussenruimte > doorsnede |
||||
| doorsnede | stroom | zekering | stroom | zekering | stroom | zekering |
| mm² | A | A | A | A | A | A |
| 0.75 | 12 | 6 | 15 | 10 | ||
| 1 | 11 | 6 | 15 | 10 | 19 | 10 |
| 1.5 | 15 | 10 | 18 | 10* | 24 | 20 |
| 2.5 | 20 | 16 | 26 | 20 | 32 | 25 |
| 4 | 25 | 20 | 34 | 25 | 42 | 35 |
| 6 | 33 | 25 | 44 | 35 | 54 | 50 |
| 10 | 45 | 35 | 61 | 50 | 73 | 63 |
| 16 | 61 | 50 | 82 | 63 | 98 | 80 |
| 25 | 83 | 63 | 108 | 80 | 129 | 100 |
| 35 | 103 | 80 | 135 | 100 | 158 | 125 |
| 50 | 132 | 100 | 168 | 125 | 198 | 160 |
| 70 | 165 | 125 | 207 | 160 | 245 | 200 |
| 95 | 197 | 160 | 250 | 200 | 292 | 250 |
| 120 | 235 | 200 | 292 | 250 | 344 | 315 |
| 150 | 335 | 250 | 391 | 315 | ||
| 185 | 382 | 315 | 448 | 400 | ||
| 240 | 453 | 400 | 528 | 400 | ||
| 300 | 504 | 400 | 608 | 500 | ||
| 400 | 726 | 630 | ||||
| 500 | 830 | 630 | ||||
*) bij twee belaste aders kan met 16A gezekerd worden.
De tabel is voor „oude” IE1 motoren.
Tot 1 januari 2017 was IE2 verplicht tot 7,5kW. Vanaf 7,5kW is IE3 verplicht.
Sinds 1 januari moeten alle motoren IE3 zijn.
Daar waar IE3 verplicht is mag IE2 i.c.m. een frequentieregelaar ook.
Let op dat bij IE2 en IE3 de „inrush current” vele malen hoger is dan bij IE1. Ook de startstroom is aanmerkelijk hoger!
| 230V | 400V | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| zekering | zekering | ||||||||
| Inom. | direct | ster/drieh. | Inom. | direct | ster/drieh. | ||||
| kW | PK | Cos Phi | rendement % | A | A | A | A | A | A |
| 0,06 | 0,7 | 58 | 0,37 | 2 | - | 0,21 | 2 | - | |
| 0,09 | 0,7 | 60 | 0,54 | 2 | - | 0,31 | 2 | - | |
| 0,12 | 0,7 | 60 | 0,72 | 4 | 2 | 0,41 | 2 | - | |
| 0,18 | 0,7 | 62 | 1,04 | 4 | 2 | 0,6 | 2 | - | |
| 0,25 | 0,34 | 0,7 | 62 | 1,4 | 4 | 2 | 0,8 | 4 | 2 |
| 0,37 | 0,5 | 0,72 | 66 | 2 | 6 | 4 | 1,1 | 4 | 2 |
| 0,55 | 0,75 | 0,75 | 69 | 2,7 | 10 | 4 | 1,5 | 4 | 2 |
| 0,75 | 1 | 0,79 | 74 | 3,2 | 10 | 4 | 1,9 | 6 | 4 |
| 1,1 | 1,5 | 0,81 | 74 | 4,6 | 10 | 6 | 2,6 | 6 | 4 |
| 1,5 | 2 | 0,81 | 74 | 6,3 | 16 | 10 | 3,6 | 6 | 4 |
| 2,2 | 3 | 0,81 | 78 | 8,7 | 20 | 10 | 5 | 10 | 6 |
| 3 | 4 | 0,82 | 80 | 11,5 | 25 | 16 | 6,6 | 16 | 10 |
| 4 | 5,5 | 0,82 | 83 | 14,8 | 32 | 16 | 8,5 | 20 | 10 |
| 5,5 | 7,5 | 0,82 | 86 | 19,6 | 32 | 25 | 11,3 | 25 | 16 |
| 7,5 | 10 | 0,82 | 87 | 26,4 | 50 | 32 | 15,2 | 32 | 16 |
| 11 | 15 | 0,84 | 87 | 38 | 80 | 40 | 21,7 | 40 | 25 |
| 15 | 20 | 0,84 | 88 | 51 | 100 | 63 | 29,3 | 63 | 32 |
| 18,5 | 25 | 0,84 | 88 | 63 | 125 | 80 | 36 | 63 | 40 |
| 22 | 30 | 0,84 | 92 | 71 | 125 | 80 | 41 | 80 | 50 |
| 30 | 40 | 0,85 | 92 | 96 | 200 | 100 | 55 | 100 | 63 |
| 37 | 50 | 0,86 | 92 | 117 | 200 | 125 | 68 | 125 | 80 |
| 45 | 60 | 0,86 | 93 | 141 | 250 | 160 | 81 | 160 | 100 |
| 55 | 75 | 0,86 | 93 | 173 | 250 | 200 | 99 | 200 | 125 |
| 75 | 100 | 0,86 | 94 | 233 | 315 | 250 | 134 | 200 | 160 |
| 90 | 125 | 0,86 | 94 | 279 | 400 | 315 | 161 | 250 | 200 |
| 110 | 150 | 0,86 | 94 | 342 | 500 | 400 | 196 | 315 | 200 |
| 132 | 180 | 0,87 | 95 | 401 | 630 | 500 | 231 | 400 | 250 |
| 160 | 0,87 | 95 | 486 | 630 | 630 | 279 | 400 | 315 | |
| 200 | 0,87 | 95 | 607 | 800 | 630 | 349 | 500 | 400 | |
| 250 | 0,87 | 95 | 437 | 630 | 500 | ||||
| 315 | 0,87 | 96 | 544 | 800 | 630 | ||||
| 400 | 0,88 | 96 | 683 | 1000 | 800 | ||||
In de meeste schema's worden de componenten nog genummert met de oude kenletters.
Nummering: pagina-kenletter-stramien
| AWG | doorsnede [mm²] | doorsnede metrisch [mm²] |
|---|---|---|
| 28 | 0,08 | 0,08 |
| 27 | 0,10 | 0,10 |
| 26 | 0,13 | 0,14 |
| 25 | 0,16 | 0,2 |
| 24 | 0,20 | 0,25 |
| 23 | 0,26 | 0,25 |
| 22 | 0,32 | 0,34 |
| 21 | 0,41 | 0,5 |
| 20 | 0,51 | 0,5 |
| 18 | 0,82 | 1 |
| 16 | 1,31 | 1,5 |
| 14 | 2,08 | 2,5 |
| 12 | 3,31 | 4 |
| 10 | 5,27 | 6 |
| 8 | 8,40 | 10 |
| 6 | 13,3 | 16 |
| 4 | 21,2 | 25 |
| 2 | 33,6 | 35 |
| 1 | 42,4 | 50 |
| 1/0 | 53,4 | 50 |
| 2/0 | 67,5 | 70 |
| 3/0 | 85,0 | 95 |
| 4/0 | 107,2 | 120 |
| MGM | doorsnede [mm²] | doorsnede metrisch [mm²] |
|---|---|---|
| 250 | 127 | 120 |
| 300 | 152 | 150 |
| 350 | 177 | 185 |
| 400 | 203 | 240 |
| 500 | 253 | 240 |
| 600 | 304 | 300 |
| 700 | 355 | 400 |
| 750 | 380 | 400 |
| 800 | 405 | 400 |
| 900 | 456 | 500 |
| 1000 | 507 | 500 |
| 1250 | 633 | 630 |
| 1500 | 760 | 800 |
Voorbeeld:
VO-JY(st)-mb 4x2x0,75
| V = mantel over armering | |
|---|---|
| V | PVC |
| Z | halogeenvrij |
| O = armering | |
| O | gevlochten |
| G | omwikkeld met staaldraad |
| J = geleider | |
| J | massief |
| Li | soepel |
| Y = isolatie | |
| Y | PVC |
| 2Y | PE |
| 5Y | PTFE |
| 6Y | FEB |
| 7Y | ETFE |
| Z | halogeenvrij |
| (st) = afscherming | |
| (st) | folie voor statische afscherming |
| (mg) | folie voor magnetische afscherming |
| C | gevlochten voor elektrische afscherming |
| S | gevlochten voor magnetische afscherming |
| Y = mantel | |
| Y | PVC |
| 2Y | PE |
| 5Y | PTFE |
| 6Y | FEB |
| 7Y | ETFE |
| Z | halogeenvrij |
| mb = bijzonderheden | |
| 2af | per 2 afgeschermd |
| 3af | per 3 afgeschermd |
| mb | moeilijk brandbaar |
| 4 = aantal bundels (bij 1 weglaten) | |
| 2 = aders per bundel | |
| 0,75 = aderdoorsnede | |
voorbeeld: H07VR H6-F 4G6
| H = type | |
|---|---|
| H | geharmoniseerd |
| A | erkend |
| 07 = nominale spanning | |
| 03 | 300/300V |
| 05 | 300/500V |
| 07 | 450/750V |
| 1 | 0,6/1kV |
| V = isolatie | |
| V | PVC |
| R | rubber |
| B | EPR |
| S | silicone |
| G | EVA |
| X | XLPE |
| R = mantel | |
| V | PVC |
| R | rubber |
| B | EPR |
| N | CR |
| O | PU |
| Q | PUR |
| J | glasvezel |
| T | textiel |
| H6 = bijzonderheden | |
| D3 | trekontlasting |
| D5 | opvulhars |
| H | platte leiding, verbonden aders |
| H2 | platte leiding, aders verbonden door buitenmantel |
| F = soort geleider | |
| U | massief rond |
| R | samengeslagen |
| F | soepel |
| K | soepel voor vaste verlegging |
| H | soepel, klasse 6 |
| 4 = aantal aders | |
| G = aarde ader | |
| X | zonder geel groene ader |
| G | met geel groene ader |
| 6 = aderdoorsnede | |
| 1 |
31 |
||||||
| 2 |
32 |
||||||
| 3 |
33 |
||||||
| 4 |
34 |
||||||
| 5 |
35 |
||||||
| 6 |
36 |
||||||
| 7 |
37 |
||||||
| 8 |
38 |
||||||
| 9 |
39 |
||||||
| 10 |
40 |
||||||
| 11 |
41 |
||||||
| 12 |
42 |
||||||
| 13 |
43 |
||||||
| 14 |
44 |
||||||
| 15 |
45 |
||||||
| 16 |
46 |
||||||
| 17 |
47 |
||||||
| 18 |
48 |
||||||
| 19 |
49 |
||||||
| 20 |
50 |
||||||
| 21 |
51 |
||||||
| 22 |
52 |
||||||
| 23 |
53 |
||||||
| 24 |
54 |
||||||
| 25 |
55 |
||||||
| 26 |
56 |
||||||
| 27 |
57 |
||||||
| 28 |
58 |
||||||
| 29 |
59 |
||||||
| 30 |
60 |
||||||
| 61 |
|||||||
| AC-1 | Non-inductive or slightly inductive loads, example: resistive furnaces, heaters |
| AC-2 | Slip-ring motors: switching off |
| AC-3 | Squirrel-cage rotor: starting, switches off motors during running time |
| AC-4 | Squirrel-cage motors: starting, plugging, inching |
| AC-5a | Switching of Gas-discharge lamp |
| AC-5b | Switching of Incandescent light bulb |
| AC-6a | Switching of transfomers |
| AC-6b | Switching of capacitor banks |
| AC-7a | Slightly inductive loads in household appliances: examples: mixers, blenders |
| AC-7b | Motor-loads for household appliances: examples: fans, central vacuum |
| AC-8a | Hermetic refrigerant compressor motor control with manual resetting overloads |
| AC-8b | Hermetic refrigerant compressor motor control with automatic resetting overloads |
| AC-11 | Vervallen, is vervangen door AC15 |
| AC-12 | Control of resisitive loads and solid state loads with opto-coupler isolation |
| AC-13 | Control of solid state loads with transformer isolation |
| AC-14 | Control of small electromagnetic loads |
| AC-15 | Control of A.C. electromagnetic loads |
| AC-20 | Connecting and disconnecting under no-load conditions |
| AC-21 | Switching of resistive loads, including moderate overloads |
| AC-22 | Switching of mixed resistive and inductive loads, including moderate overloads |
| AC-23 | Switching of motor loads or other highly inductive loads |
| A | Protection of circuits, with no rated short-time withstand current |
| B | Protection of circuits, with a rated short-time withstand current |
| DC-1 | Non Inductive or slightly inductive loads, resistance furnaces, heaters |
| DC-3 | Shunt-motors, starting, plugging(1), inching(2), dynamic breaking of motors |
| DC-5 | Series-motors, starting, plugging(1), inching(2), dynamic breaking of motors |
| DC-6 | Switching of incandescent lamps |
| DC-12 | Control of resistive loads and solid state loads with opto-coupler isolation |
| DC-13 | Control of D.C. electromagnetics |
| DC-14 | Control of D.C. electromagnetic loads having economy resistors in the circuit |
| DC-20 | Connecting and disconnecting under no-load conditions |
| DC-21 | Switching of resistive loads, including moderate overloads |
| DC-22 | Switching of mixed resistive and inductive loads, including moderate overloads (i.e. shunt motors) |
| DC-23 | Switching of highly inductive loads (i.e. series motors) |